1 | Deep Clean Mossman Admin Building
|
|
Issued by | Douglas Shire Council |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
2 | QBUILD CENTRAL QUEENSLAND - VARIOUS REGIONS Provision of SERVICE MAINTENANCE SECURITY
|
|
Issued by | QBuild |
Closing Date | 15/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
3 | Replace pool grandstands at Home Hill State School - 113 FOURTEENTH AVE, HOME HILL QLD 4806
|
|
Issued by | QBuild |
Closing Date | 16/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
4 | EOI Provision of Cafe Services QFD Headquarters
|
|
Issued by | Queensland Fire Department |
Closing Date | 23/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
5 | Forward Procurement Schedule - Trade Contractor Cleaning Services and Yard Maintenance
|
|
Issued by | QBuild |
Closing Date | 16/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
6 | Lease of Council Owned Land Lot 2 on SP212826 Bassett Lane East, Roma.(25040)
|
|
Issued by | Maranoa Regional Council |
Closing Date | 16/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
7 | Supply of Uniforms and Protective Clothing to State Sport Centres Trust for 3 Years
|
|
Issued by | State Sport Centres Trust |
Closing Date | 28/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
8 | QPAC Toilets & Amenities Upgrade (Accessibility & Mobility Compliance) – Principal Design Team
|
|
Issued by | Arts Queensland |
Closing Date | 22/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
9 | DRFA PROGRAM - PRIORITY ROADS & NORTHEAST UNSEALED ROADS - RECONSTRUCTION WORKS
|
|
Issued by | Hinchinbrook Shire Council |
Closing Date | 14/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
10 | IRC-E&I-0325-T415 Win Crush & Screen Gravel - 25/26 Program
|
|
Issued by | Isaac Regional Council |
Closing Date | 30/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
11 | RFQ 2425-101 Terlichs Road DRFA Works
|
|
Issued by | Bega Valley Shire Council |
Closing Date | 09/May/2025 12:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
12 | Taunton Ranger Station Accommodation and Services Upgrade - Stage 1
|
|
Issued by | Dept of the Environ, Tourism, Science and Innov |
Closing Date | 21/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
13 | Panel of Pre-qualified Suppliers for Asphaltic Concrete, Bituminous Pavement and Surfacing Material
|
|
Issued by | Mackay Regional Council |
Closing Date | 20/May/2025 10:00 AM (UTC+10:00) Brisbane time |
|
14 | Balranald Visitor Information Centre Alterations & Additions
|
|
Issued by | Balranald Shire Council |
Closing Date | 13/May/2025 10:00 AM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
15 | Contract No. 2025/29 Materials Cartage and Leaf Disposal Services
|
|
Issued by | City of Boroondara |
Closing Date | 16/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
16 | QFD RPAS Pilot Training
|
|
Issued by | Queensland Fire Department |
Closing Date | 22/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
17 | Wet and Dry and Plant Equipment Hire
|
|
Issued by | Leeton Shire Council |
Closing Date | 30/May/2025 05:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
18 | Compliance Check for Payroll System, Enterprise Agreement and Award Interpretation
|
|
Issued by | Department of Education |
Closing Date | 06/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
19 | Emerald State High School – School Oval Upgrade
|
|
Issued by | Department of Education |
Closing Date | 13/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
20 | Wavell SHS - Block P Roof Replacement
|
|
Issued by | Department of Education |
Closing Date | 16/May/2025 03:00 PM (UTC+10:00) Brisbane time |
|
21 | Jandowae State School - New Multipurpose Court and shade structure
|
|
Issued by | QBuild |
Closing Date | 14/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
22 | Systems Integration Project Management Services
|
|
Issued by | Department of Transport and Main Roads |
Closing Date | 13/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
23 | Provision of Whole Body Perfusion Consumables
|
|
Issued by | Metro North Hospital & Health Service QLD |
Closing Date | 29/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
24 | Tender for Preferred Suppliers to Palm Island Aboriginal Shire Council
|
|
Issued by | Palm Island Aboriginal Shire Council |
Closing Date | 14/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
25 | C25009 - Provision of Mowing Services
|
|
Issued by | City of Albany |
Closing Date | 21/May/2025 10:00 AM (UTC+08:00) Perth time |
|
26 | 200915 Business Paper Solution
|
|
Issued by | Sutherland Shire Council |
Closing Date | 16/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
27 | Rockhampton Courthouse - DRB Refurbishment
|
|
Issued by | QBuild |
Closing Date | 15/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
28 | Provision of a Pratt & Whitney (P&W) Aircraft Fleet Engine Program
|
|
Issued by | Queensland Police Service |
Closing Date | 16/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
29 | Project Management Services (DRFA) - November 2024 - Decembe2027 - Panel of Pre-Qualified Suppliers
|
|
Issued by | Scenic Rim Regional Council |
Closing Date | 20/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
30 | 2025/252 Flagtrax Community Banner System
|
|
Issued by | Mildura Rural City Council |
Closing Date | 22/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
31 | EOI DRS Participation - Respondent Confirmation
|
|
Issued by | Department of Transport and Main Roads |
Closing Date | 30/Apr/2025 05:00 PM (UTC+10:00) Brisbane time |
|
32 | 112-25 Auckland Street Water Main Renewal
|
|
Issued by | Gladstone Regional Council |
Closing Date | 20/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
33 | Expression of Interest for the Supply and Implementation of an Asset Management Information System
|
|
Issued by | Nambucca Valley Council |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
34 | HSC 24/14 - Supply and Delivery of Commercial and Light Fleet Vehicles
|
|
Issued by | Hinchinbrook Shire Council |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
35 | Short Term Management - Maldon Caravan Park
|
|
Issued by | Mount Alexander Shire Council |
Closing Date | 14/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
36 | Replacement of Four Existing Escalators at BCEC
|
|
Issued by | South Bank Corporation |
Closing Date | 21/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
37 | EOI 2425-122 Expression of Interest - Use of Council Reserves
|
|
Issued by | Bega Valley Shire Council |
Closing Date | 12/May/2025 12:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
38 | Lotus Glen Correctional Centre - Low Security Fencing Upgrade
|
|
Issued by | QBuild |
Closing Date | 14/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
39 | C639 Supply and Supply and Delivery of Quarry Products
|
|
Issued by | Loddon Shire Council |
Closing Date | 14/May/2025 12:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
40 | Printer Supply and Maintenance
|
|
Issued by | Forbes Shire Council |
Closing Date | 08/May/2025 03:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
41 | Expression of Interest - Operational Technology (OT) Vulnerability Management
|
|
Issued by | Seqwater |
Closing Date | 06/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
42 | RFT CT2025077 Supply of Three (3) Trailer Mounted 6-inch 150-mm Self-Priming Dewatering Pumps
|
|
Issued by | Wagga Wagga City Council |
Closing Date | 09/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
43 | Construction of 4490 metres of DN180 HDPE pipe in Texas, Qld
|
|
Issued by | Goondiwindi Regional Council |
Closing Date | 28/May/2025 04:00 PM (UTC+10:00) Brisbane time |
|
44 | 25_100 - Playground Softfall Rectification Works
|
|
Issued by | Southern Downs Regional Council |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
45 | UQ Riverbank Stabilisation Works
|
|
Issued by | The University of Queensland |
Closing Date | 15/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
46 | Kerbside Recycling and other City Generated Recyclable Material Collection
|
|
Issued by | Greater Bendigo City Council |
Closing Date | 16/May/2025 03:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
47 | Request for Tender: Two 6 x 4 Rigid Tipping Trucks With Superdog Trailer Combinations
|
|
Issued by | Junee Shire Council |
Closing Date | 22/May/2025 05:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
48 | Provision of Pavement Materials & Pre-coated Screenings
|
|
Issued by | Department of Transport and Main Roads |
Closing Date | 30/Apr/2025 12:00 PM (UTC+10:00) Brisbane time |
|
49 | ZZ-RP127628 Laundry Services [CQHHS]
|
|
Issued by | Queensland Health SP Customer & Procurement Svcs |
Closing Date | 01/May/2025 03:00 PM (UTC+10:00) Brisbane time |
|
50 | Construction - Ballina SES Facilities
|
|
Issued by | Ballina Shire Council |
Closing Date | 14/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
51 | Texas Effluent Fence construction
|
|
Issued by | Goondiwindi Regional Council |
Closing Date | 28/May/2025 04:00 PM (UTC+10:00) Brisbane time |
|
52 | Bruxner Cres and Oliver St Inflow & Infiltration Inspections
|
|
Issued by | Lismore City Council |
Closing Date | 09/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
53 | Radiopharmaceutical Chemistry Modules
|
|
Issued by | Metro North Hospital & Health Service QLD |
Closing Date | 21/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
54 | Biodiversity Strategy for Armidale Regional Council
|
|
Issued by | Armidale Regional Council |
Closing Date | 14/May/2025 05:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
55 | TRC000424 PSA for engineering survey, cadastral survey and utility service locating
|
|
Issued by | Toowoomba Regional Council |
Closing Date | 13/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
56 | TRC000419 Preferred supplier arrangement for the supply and delivery of sign-making materials
|
|
Issued by | Toowoomba Regional Council |
Closing Date | 13/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
57 | RFT 2526 Waverley Park Entrance, Bus Shelter Restoration and Landscaping
|
|
Issued by | Waverley Council |
Closing Date | 19/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
58 | RFT - Yarrabah ASC - Register of Preferred Suppliers - Plant & Quarry Materials 2025-27
|
|
Issued by | Yarrabah Aboriginal Shire Council |
Closing Date | 28/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
59 | RFT 2425-108 George Brown Oval Pavilion Upgrade
|
|
Issued by | Bega Valley Shire Council |
Closing Date | 22/May/2025 12:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
60 | RFT 2025-05 Rural Road Reforming, Re-sheeting and Floodway Stabilisation
|
|
Issued by | Shire of Wiluna |
Closing Date | 01/May/2025 02:00 PM (UTC+08:00) Perth time |
|
61 | Caretaker Services, Gumma Reserve Primitive Camp Ground
|
|
Issued by | Nambucca Valley Council |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
62 | RFT - Yarrabah ASC - Register of Preferred Suppliers - Trades & Services 2025-27
|
|
Issued by | Yarrabah Aboriginal Shire Council |
Closing Date | 28/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
63 | Metering and/or Billing Solution for Energy Queensland First Nation Communities
|
|
Issued by | Energy Queensland Limited |
Closing Date | 13/Jun/2025 05:00 PM (UTC+10:00) Brisbane time |
|
64 | Provision of Printing Services
|
|
Issued by | Logan City Council |
Closing Date | 19/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
65 | Provision of bitumen & asphalt works at Mon Repos Carpark
|
|
Issued by | Department of Transport and Main Roads |
Closing Date | 29/Apr/2025 05:00 PM (UTC+10:00) Brisbane time |
|
66 | Supply and Delivery of Office Furniture - Office refurbishment and standing offer arrrangement
|
|
Issued by | Swan Hill Rural City Council |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
67 | Register of Prequalified Suppliers Trade Services
|
|
Issued by | Hinchinbrook Shire Council |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
68 | Register of Prequalified Suppliers Wet & Dry Plant Hire
|
|
Issued by | Hinchinbrook Shire Council |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
69 | QBUILD CENTRAL QUEENSLAND - VARIOUS REGIONS Provision of Electrical Sevices
|
|
Issued by | QBuild |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
70 | Processing Co-mingled Recyclables
|
|
Issued by | Byron Shire Council |
Closing Date | 07/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
71 | DETSI RFI for the provision of HIgh-Performance Computing and Mass Data Storage for Qld Science
|
|
Issued by | Dept of the Environ, Tourism, Science and Innov |
Closing Date | 14/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
72 | RFT25/02 Supply of Concrete and Associated Services
|
|
Issued by | Shire of Broome |
Closing Date | 20/May/2025 04:00 PM (UTC+08:00) Perth time |
|
73 | TCW00646 - Castle Hill Road & Stanley Street Slope Remediation
|
|
Issued by | Townsville City Council |
Closing Date | 08/May/2025 10:00 AM (UTC+10:00) Brisbane time |
|
74 | NSW Land & Housing - Vendor Expression of Interest - Select Trade Opportunities
|
|
Issued by | BGIS |
Closing Date | 07/May/2025 05:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
75 | X-Ray Equipment and Associated Services
|
|
Issued by | QH Procurement & Supply Chain Optimisation |
Closing Date | 28/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
76 | Provision of specialist gambling financial counselling services pilot
|
|
Issued by | Department of Justice |
Closing Date | 14/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
77 | MKY024, 080 & 082 Condenser Coil Replacement
|
|
Issued by | Central Queensland University |
Closing Date | 07/May/2025 04:00 PM (UTC+10:00) Brisbane time |
|
78 | For the Supply and Delivery of Two (2) Tar Trucks to Armidale Regional Council
|
|
Issued by | Armidale Regional Council |
Closing Date | 09/May/2025 05:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
79 | EAC_Building Services Engineering Consultant
|
|
Issued by | Burwood Council |
Closing Date | 16/May/2025 05:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
80 | Noosa District SHS – Block A Roof Replacement (With Design Responsibility)
|
|
Issued by | Department of Education |
Closing Date | 02/May/2025 03:00 PM (UTC+10:00) Brisbane time |
|
81 | TBSC-25-015 Cleaning Services - Council Chambers
|
|
Issued by | Burdekin Shire Council |
Closing Date | 16/May/2025 09:00 AM (UTC+10:00) Brisbane time |
|
82 | TBSC-25-017 Cleaning Service of Jones Street Depot
|
|
Issued by | Burdekin Shire Council |
Closing Date | 16/May/2025 09:00 AM (UTC+10:00) Brisbane time |
|
83 | TBSC-25/016 Cleaning Services of Burdekin LIbraries - Ayr and Home Hill
|
|
Issued by | Burdekin Shire Council |
Closing Date | 16/May/2025 09:00 AM (UTC+10:00) Brisbane time |
|
84 | T19-24/25: PROVISION OF COMMERCIAL CLEANING SERVICES - PART B
|
|
Issued by | Shire of Wyndham East Kimberley |
Closing Date | 14/May/2025 12:00 PM (UTC+08:00) Perth time |
|
85 | T19-24/25: PROVISION OF COMMERCIAL CLEANING SERVICES - PART A
|
|
Issued by | Shire of Wyndham East Kimberley |
Closing Date | 14/May/2025 12:00 PM (UTC+08:00) Perth time |
|
86 | T21-24/25: PROVISION OF SECURITY MONITORING AND ALARM RESPONSE SERVICE
|
|
Issued by | Shire of Wyndham East Kimberley |
Closing Date | 09/May/2025 12:00 PM (UTC+08:00) Perth time |
|
87 | SUPPLY AND DELIVERY: One (1) x Quad-Axle Deck Widening Low Loader
|
|
Issued by | Richmond Valley Council |
Closing Date | 06/May/2025 10:00 AM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
88 | Design & Construct - Swan Hill and Robinvale Toilet Blocks
|
|
Issued by | Swan Hill Rural City Council |
Closing Date | 13/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
89 | TS3417 - RFQ Backup Generators Allonah and Middleton
|
|
Issued by | Kingborough Council |
Closing Date | 14/May/2025 02:00 PM (UTC+10:00) Hobart time |
|
90 | Register of Prequalified Suppliers Trade Services
|
|
Issued by | Burke Shire Council |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
91 | Noosa District SHS (Cooroy) – Block O Roof Replacement (With Design Responsibility)
|
|
Issued by | Department of Education |
Closing Date | 02/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
92 | Register of Prequalified Suppliers Wet & Dry Plant and Equipment Hire
|
|
Issued by | Burke Shire Council |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
93 | ROK009 Lab Refurbishments and Roof Upgrades
|
|
Issued by | Central Queensland University |
Closing Date | 19/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
94 | RPS00153-Register of Prequalified Indigenous Suppliers
|
|
Issued by | Townsville City Council |
Closing Date | 23/May/2025 10:00 AM (UTC+10:00) Brisbane time |
|
95 | C25011 - Albany Heritage Park - Construction of Mountain Bike Trails (Stage 1)
|
|
Issued by | City of Albany |
Closing Date | 14/May/2025 10:00 AM (UTC+08:00) Perth time |
|
96 | Cleaning of Council Buildings and Public Toilets
|
|
Issued by | Town of Victoria Park |
Closing Date | 28/May/2025 02:00 PM (UTC+08:00) Perth time |
|
97 | RFT 2425-027 - Culvert and Embankment Rehabilitation Works - West Kameruka Road, Morans Crossing
|
|
Issued by | Bega Valley Shire Council |
Closing Date | 15/May/2025 12:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
98 | G.R Hicks Bridge Level 3 Assessment
|
|
Issued by | Walcha Council |
Closing Date | 09/May/2025 05:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
99 | Central West Industrial Park Power Augmentation (Construction)
|
|
Issued by | Forbes Shire Council |
Closing Date | 04/Jun/2025 11:00 AM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
100 | AB2502 Milling and Filling and Placement of Asphalt, and Bitumen Spray Seals
|
|
Issued by | Kingborough Council |
Closing Date | 23/May/2025 05:00 PM (UTC+10:00) Hobart time |
|
101 | Operations of Waste Transfer Station and Can and Bottle Recycling Facility
|
|
Issued by | Robe District Council |
Closing Date | 09/May/2025 05:00 PM (UTC+09:30) Adelaide time |
|
102 | Surface Preparation at Stanwell and Tarong Power Station
|
|
Issued by | Stanwell |
Closing Date | 19/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
103 | NORTH QUEENSLAND REGION, FAR NORTH DISTRICT – Pavement Strengthening / Asphalt various sites
|
|
Issued by | Department of Transport and Main Roads |
Closing Date | 08/May/2025 01:00 PM (UTC+10:00) Brisbane time |
|
104 | Head Contractor - Mango Hill SS – Prep OLA (With Design Responsibility)
|
|
Issued by | Department of Education |
Closing Date | 07/May/2025 03:00 PM (UTC+10:00) Brisbane time |
|
105 | QBSC/25/015 Plantation Creek Spears Concept Approach and Cost Estimate
|
|
Issued by | Burdekin Shire Council |
Closing Date | 07/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
106 | Carry out ACM removal and rectification works to A and B Block - HOME HILL STATE HIGH SCHOOL
|
|
Issued by | QBuild |
Closing Date | 14/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
107 | Maintenance Works - Barcaldine Recreation Park
|
|
Issued by | Barcaldine Regional Council |
Closing Date | 09/May/2025 03:00 PM (UTC+10:00) Brisbane time |
|
108 | Green Waste Mulching Services (2025–2028)
|
|
Issued by | Central Highlands Regional Council |
Closing Date | 13/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
109 | Service Maintenance - 2863 - Electrical Services (Solar Power Services) - Mount Isa & Surrounds
|
|
Issued by | QBuild |
Closing Date | 16/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
110 | Service Maintenance - 2867 - Electrical Services (Solar Power Services) - NORTH QUEENSLAND REGION
|
|
Issued by | QBuild |
Closing Date | 16/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
111 | 2024_58 John Campbell Miles City Lookout Revitalisation Project
|
|
Issued by | Mount Isa City Council |
Closing Date | 16/May/2025 03:00 PM (UTC+10:00) Brisbane time |
|
112 | Contract No: Q25048 - Sir Zelman Sports and Recreation Plan
|
|
Issued by | City of Stonnington |
Closing Date | 12/May/2025 05:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
113 | Contract 1827678 - Eugowra STP Solar Farm Construction
|
|
Issued by | Cabonne Shire Council |
Closing Date | 12/May/2025 12:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
114 | Fire Safety Systems Servicing Contract
|
|
Issued by | MidCoast Council |
Closing Date | 22/May/2025 11:00 AM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
115 | Annual servicing parts for dosing equipment
|
|
Issued by | East Gippsland Water |
Closing Date | 02/May/2025 04:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
116 | Transition of Family Based Care Investment to new Family Based Care Service Types
|
|
Issued by | Families, Seniors, Disability Serv & Child Safety |
Closing Date | 05/Jun/2025 02:00 PM (UTC+10:00) Brisbane time |
|
117 | RFQ00280 - Solution Architect Service
|
|
Issued by | Townsville City Council |
Closing Date | 28/Apr/2025 05:00 PM (UTC+10:00) Brisbane time |
|
118 | EOI - One year licence - Council facilities
|
|
Issued by | Gwydir Shire Council |
Closing Date | 09/May/2025 05:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
119 | Register of Preferred Suppliers Various Products 2025 - 2027
|
|
Issued by | Paroo Shire Council |
Closing Date | 05/May/2025 12:00 PM (UTC+10:00) Brisbane time |
|
120 | Plumpton Road Upgrade – Design and Construct
|
|
Issued by | Wagga Wagga City Council |
Closing Date | 30/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
121 | 200921 Leisure Centre Strategic Plan Business Case Consultancy
|
|
Issued by | Sutherland Shire Council |
Closing Date | 14/May/2025 03:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
122 | RFQ 71-25 Lambert Park Floodlighting Upgrade
|
|
Issued by | Inner West Council |
Closing Date | 28/Apr/2025 09:00 AM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
123 | TRC000399 Millmerran Indoor Sports Centre Roof Replacement
|
|
Issued by | Toowoomba Regional Council |
Closing Date | 13/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
124 | WSCT-2425-19 Flood Damage, QRA Submission and Project Management
|
|
Issued by | Winton Shire Council |
Closing Date | 06/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
125 | 200911 Sutherland Leisure Centre Cafe Lease
|
|
Issued by | Sutherland Shire Council |
Closing Date | 12/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
126 | Provision of Supply of General Cleaning Services
|
|
Issued by | East Gippsland Water |
Closing Date | 12/May/2025 06:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
127 | IRC-E&I-0225-T413 2025/26 Network Resealing Program
|
|
Issued by | Isaac Regional Council |
Closing Date | 09/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
128 | MKY003 & MKC003 HVAC Upgrades
|
|
Issued by | Central Queensland University |
Closing Date | 12/May/2025 04:00 PM (UTC+10:00) Brisbane time |
|
129 | Shorncliffe Pilot Line- Delivery Director (Major Projects)
|
|
Issued by | Department of Transport and Main Roads |
Closing Date | 30/Apr/2025 12:00 PM (UTC+10:00) Brisbane time |
|
130 | Mabuiag Dump Road Upgrade
|
|
Issued by | Torres Strait Island Regional Council |
Closing Date | 02/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
131 | TEN16279_Bulk Waste & Recycling Collection Services
|
|
Issued by | Rockhampton Regional Council |
Closing Date | 21/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
132 | Texture Modified Foods
|
|
Issued by | Queensland Health SP Indirects |
Closing Date | 23/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
133 | GOONDIWINDI STATE HIGH SCHOOL- BLOCK E-Roof replacement including re-pitched roof &asbestos removal
|
|
Issued by | QBuild |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
134 | LG314/411/24/023 - Preferred Supplier Arrangement for Legal Services
|
|
Issued by | City Of Gold Coast |
Closing Date | 08/May/2025 11:00 AM (UTC+10:00) Brisbane time |
|
135 | St Pauls, Kubin & Erub Water Network Management Program
|
|
Issued by | Torres Strait Island Regional Council |
Closing Date | 05/May/2025 05:00 PM (UTC+10:00) Brisbane time |
|
136 | PSA00258 Unmanned Area Vehicle Surveying Services
|
|
Issued by | Townsville City Council |
Closing Date | 05/May/2025 10:00 AM (UTC+10:00) Brisbane time |
|
137 | PSA00246 Metered Standpipes Hire
|
|
Issued by | Townsville City Council |
Closing Date | 12/May/2025 10:00 AM (UTC+10:00) Brisbane time |
|
138 | Supply Installation and Commissioning of Inductively Coupled Plasma Mass Spectrometer (ICP-MS)
|
|
Issued by | Mackay Regional Council |
Closing Date | 05/May/2025 10:00 AM (UTC+10:00) Brisbane time |
|
139 | Inspection of Sealed Roads and Unsealed Roads
|
|
Issued by | Loddon Shire Council |
Closing Date | 30/Apr/2025 12:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
140 | 2025/251 Intersection Upgrade - Eighth Street and Riverside Avenue
|
|
Issued by | Mildura Rural City Council |
Closing Date | 29/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
141 | Environmental Recovery – Pest Management
|
|
Issued by | Dept of the Environ, Tourism, Science and Innov |
Closing Date | 09/May/2025 03:00 PM (UTC+10:00) Brisbane time |
|
142 | Townsville Men’s Low Secure Centre Perimeter Fence Upgrade, STUART QLD 4811
|
|
Issued by | QBuild |
Closing Date | 13/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
143 | Arboriculture Services
|
|
Issued by | City of Ipswich |
Closing Date | 01/May/2025 04:00 PM (UTC+10:00) Brisbane time |
|
144 | LGC-24-003 Project Directors for the Rail Infrastructure Delivery Office
|
|
Issued by | Department of Transport and Main Roads |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
145 | RFT CT2025076 CATTLE DELIVERY SERVICES
|
|
Issued by | Wagga Wagga City Council |
Closing Date | 08/May/2025 02:00 PM (UTC+10:00) Canberra, Melbourne, Sydney time |
|
146 | Taranganba State School – Block A Refurbishment (with Design Responsibility)
|
|
Issued by | Department of Education |
Closing Date | 16/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
147 | T2425.33 Nobbs Street Drainage Upgrade 2024 - 2025
|
|
Issued by | Banana Shire Council |
Closing Date | 02/May/2025 11:00 AM (UTC+10:00) Brisbane time |
|
148 | CN-24591a - CFEP - Mount Lindesay Highway (Jimboomba to Beaudesert) Link Options Analysis
|
|
Issued by | Department of Transport and Main Roads |
Closing Date | 13/May/2025 10:00 AM (UTC+10:00) Brisbane time |
|
149 | TEN/2694-Treatment Plant Automation System Integrator Engineering Services
|
|
Issued by | Bundaberg Regional Council |
Closing Date | 20/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
150 | OS24300056 - Air Quality Reporting and Quality Coded Data
|
|
Issued by | Gladstone Ports Corporation |
Closing Date | 07/May/2025 02:00 PM (UTC+10:00) Brisbane time |
|
